2009 Results

Scroll down for individual tournament results.

 

District 44 Standings

Place Angler Total Points 1-Day Points 2-Day Points CW BM NS WAC COON FL CW 2-Day
1 Arnold Helgerson 796 796   180 200 198 198 195 200 191 Q
2 Jim Hardies 787 787   199 188 195 195 198 187 193 Q
3 John Stevenson 785 785   173 193 196 194 184 192 - Q
4 Scott Sarff 784 784   50 198 194 189 192 196 196 Q
5 Conrad Guttenfelder 782 782   197 191 200 190 194 191 180 Q
6 Travis Osen 781 781   186 176 199 200 196 50 186 Q
7 Bruce Hallanger 780 780   188 196 190 197 - - 197 Q
8 Craig Stowell 778 778   171 193 183 188 189 198 198 Q
9 Scott Frace 773 773   50 199 182 191 50 193 190 Q
10 Pat Bartley 762 762   170 - - 192 200 195 175 Q
11 Alvin Brand 760 760   200 184 184 - 185 190 185 Q
11 George Miserendino 760 760   176 187 192 - 187 194 174 Q
13 Bob Schill 759 759   179 50 186 182 193 186 194 Q
13 Curt Steurer 759 759   191 175 - - 191 - 192 Q
15 Marty Girling 753 753   184 194 50 187 - 50 188 Q
16 Aaron Mosher 751 751   182 - 180 - 191 197 181 Q
17 Jeff Fritz 748 748   178 189 185 185 - 189 184 Q
18 Mike Evans 742 742   190 178 187 - 50 - 187 Q
19 Joe Hausladen 713 713   172 181 - 183 - - 177 Q
20 Larry Gustafson 713 713   168 175 189 181 - 50 50 Q
21 Tom Rice 711 711   165 186 181 - 50 - 179 Q
22 Mike Zimm 618 618   - 195 50 184 50 - 189 Q
23 Tony Gardner 616 616   181 50 - - 186 199 - Q
24 Tony Foecke 600 600   177 185 188 - 50 50 - Q
25 Mark Peterson 576 576   193 197 - 186 - - -  
26 Don Frank 567 567   195 - - 196 - - 176  
27 Scott Peterson 543 543   167 183 193 - - - -  
28 Randy Rorman 485 485   - 50 197 - 188 50 - Q
29 Matt Hansen 481 481   - 182 - - 50 50 199 Q
30 Al Burns 475 475   193 50 - - - 50 182 Q
31 Todd Anderson 417 417   189 - 50 - - - 178  
32 Ken Paulsen 396 396   196 - - - - - 200  
33 Robert Downey 388 388   - - 191 - 197 - -  
34 Ross Evans 382 382   183 - - - 199 - -  
35 Randy Voyles 368 368   185 - - - - - 183  
36 Carl Hasdal 343 343   166 177 - - - - -  
37 Todd Zitzloff 293 293   - - 50 193 - - 50  
38 James Chapman 245 245   - - - - 50 - 195  
39 Bob Wood 237 237   187 50 - - - - -  
40 Doug Geiser 229 229   - 179 50 - - - -  
41 Craig Walters 199 199   - - - 199 - - -  
42 Steve Letnes 198 198   198 - - - - - -  
43 Larenzo Daniels 194 194   194 - - - - - -  
44 Art Simms 190 190   - 190 - - - - -  
45 Doug Copeland 180 180   - 180 - - - - -  
46 Reed Pritchard 174 174   174 - - - - - -  
47 Jeff Dixon 169 169   169 - - - - - -  

 

 

Dist. 44: 6-7-09 Clearwater

Big Bass:   

Place Angler Weight Points
1 Alvin Brand 14.21 200
2 Jim Hardies 13.14 199
3 Steve Letnes 12.25 198
4 Conrad Guttenfelder 12.21 197
5 Ken Paulsen 12.09 196
6 Don Frank 11.90 195
7 Larenzo Daniels 11.68 194
8 Mark Peterson 11.61 193
8 Al Burns 11.61 193
10 Curt Steurer 11.50 191
11 Mike Evans 11.48 190
12 Todd Anderson 11.25 189
13 Bruce Hallanger 11.14 188
14 Bob Wood 11.08 187
15 Travis Osen 11.04 186
16 Randy Voyles 10.61 185
17 Marty Girling 10.53 184
18 Ross Evans 10.26 183
19 Aaron Mosher 10.25 182
20 Tony Gardner 10.16 181
21 Arnold Helgerson 10.10 180
22 Bob Schill 10.07 179
23 Jeff Fritz 9.88 178
24 Tony Foecke 9.87 177
25 George Miserendino 9.60 176
26 Dave Greer 9.51 175
27 Reed Pritchard 9.46 174
28 John Stevenson 9.00 173
29 Joe Hausladen 8.87 172
30 Craig Stowell 8.25 171
31 Pat Bartley 7.95 170
32 Jeff Dixon 7.73 169
33 Larry Gustafson 7.07 168
34 Scott Peterson 6.46 167
35 Carl Hasdal 4.66 166
36 Tom Rice 1.09 165
37 Scott Frace 0 50
37 Scott Sarff 0 50

 

 

Dist. 44: 6-14-09 Big Marine

Big Bass:  Arnold Helgerson, 3.44

Place Angler Weight Points
1 Arnold Helgerson 11.96 200
2 Scott Frace 10.49 199
3 Scott Sarff 10.19 198
4 Mark Peterson 10.10 197
5 Bruce Hallanger 9.06 196
6 Mike Zimm 8.6 195
7 Marty Girling 8.22 194
8 Craig Stowell 8.16 193
9 John Stevenson 8.00 192
10 Conrad Guttenfelder 7.88 191
11 Art Simms 7.82 190
12 Jeff Fritz 7.74 189
13 Jim Hardies 7.64 188
14 George Miserendino 7.47 187
15 Tom Rice 7.41 186
16 Tony Foecke 7.08 185
17 Alvin Brand 6.79 184
18 Scott Peterson 6.76 183
19 Matt Hansen 6.67 182
20 Joe Hausladen 6.55 181
21 Doug Copeland 6.21 180
22 Doug Geiser 5.10 179
23 Mike Evans 4.79 178
24 Carl Hasdal 2.48 177
25 Travis Osen 2.08 176
26 Curt Steurer 1.00 175
27 Larry Gustafson 1.00 174
28 Al Burns 0 50
28 Bob Schill 0 50
28 Bob Wood 0 50
28 Randy Rorman 0 50
28 Tony Gardner 0 50

 

 

Dist. 44: 6-28-09 N&S Center

Big Bass:  Conrad Guttenfelder, 4.42

Place Angler Weight Points
1 Conrad Guttenfelder 19.43 200
2 Travis Osen 16.82 199
3 Arnold Helgerson 15.53 198
4 Randy Rorman 14.95 197
5 John Stevenson 14.66 196
6 Jim Hardies 13.76 195
7 Scott Sarff 13.58 194
8 Scott Peterson 13.27 193
9 George Miserendino 12.95 192
10 Robert Downey 12.93 191
11 Bruce Hallanger 12.84 190
12 Larry Gustafson 12.53 189
13 Tony Foecke 11.27 188
14 Mike Evans 10.30 187
15 Bob Schill 9.26 186
16 Jeff Fritz 9.04 185
17 Alvin Brand 8.99 184
18 Craig Stowell 6.74 183
19 Scott Frace 5.77 182
20 Tom Rice 4.92 181
21 Aaron Mosher 3.14 180
22 Doug Geiser 0 50
22 Marty Girling 0 50
22 Mike Zimm 0 50
22 Todd Anderson 0 50
22 Todd Zitzloff 0 50

 

Dist. 44: 7-12-09 Waconia

Big Bass:  Craig Walters, 4.65 

Place Angler Weight Points
1 Travis Osen 21.04 200
2 Craig Walters 20.13 199
3 Arnold Helgerson 18.27 198
4 Bruce Hallanger 18.04 197
5 Don Frank 16.46 196
6 Jim Hardies 16.33 195
7 John Stevenson 15.47 194
8 Todd Zitzloff 15.05 193
9 Patrick Bartley 14.67 192
10 Scott Frace 13.99 191
11 Conrad Guttenfelder 13.72 190
12 Scott Sarff 13.62 189
13 Craig Stowell 13.16 188
14 Marty Girling 12.63 187
15 Mark Peterson 12.61 186
16 Jeff Fritz 12.59 185
17 Mike Zimm 11.89 184
18 Joe Hausladen 10.77 183
19 Bob Schill 10.67 182
20 Larry Gustafson 9.85 181

 

 

Dist. 44: 7-26-09 Coon Lake

Big Bass: Pat Bartley, 6.61

Place Angler Weight Points
1 Pat Bartley 22.84 200
2 Ross Evans 19.82 199
3 Jim Hardies 18.58 198
4 Robert Downey 17.90 197
5 Travis Osen 16.69 196
6 Arnold Helgerson 16.31 195
7 Conrad Guttenfelder 15.79 194
8 Bob Schill 11.78 193
9 Scott Sarff 10.70 192
10 Aaron Mosher 9.51 191
10 Curt Steurer 9.51 191
12 Craig Stowell 9.07 189
13 Randy Rorman 9.06 188
14 George Miserendino 4.25 187
15 Tony Gardner 3.69 186
16 Al Brand 3.35 185
17 John Stevenson 1.57 184
18 Don Wilson 0 50
18 James Chapman 0 50
18 Matt Hansen 0 50
18 Mike Evans 0 50
18 Mike Zimm 0 50
18 Scott Frace 0 50
18 Tom Rice 0 50
18 Tony Foecke 0 50

 

Dist. 44: 8-09-09 Forest Lake

Big Bass:  Arnold Helgerson, 4.92

Place Angler Weight Points
1 Arnold Helgerson 13.88 200
2 Tony Gardner 11.16 199
3 Craig Stowell 10.99 198
4 Aaron Moser 10.62 197
5 Scott Sarff 10.32 196
6 Patrick Bartley 10.19 195
7 George Meserendino 9.94 194
8 Scott Frace 9.80 193
9 John Stevenson 9.67 192
10 Conrad Guttenfelder 9.09 191
11 Alvin Brand 7.94 190
12 Jeff Fritz 7.66 189
13 Matt Hansen 7.63 188
14 Jim Hardies 7.19 187
15 Bob Schill 6.84 186
16 Travis Osen 0 50
16 Todd Zitzloff 0 50
16 Tony Foecke 0 50
16 Larry Gustafson 0 50
16 Al Burns 0 50
16 Marty Girling 0 50
16 Randy Rorman 0 50

 

Dist. 44: 8-23-09

Big Bass:  James Chapman, 4.33

Place Angler Weight Points
1 Ken Paulson 15.21 200
2 Matt Hansen 14.07 199
3 Craig Stowell 13.13 198
4 Bruce Hallanger 13.11 197
5 Scott Sarff 13.07 196
6 James Chapman 12.47 195
7 Bob Schill 11.71 194
8 Jim Hardies 11.28 193
9 Curt Steurer 10.25 192
10 Arnold Helgerson 10.05 191
11 Scott Frace 10.01 190
12 Mike Zimm 9.76 189
13 Marty Girling 9.75 188
14 Mike Evans 9.73 187
15 Travis Osen 9.65 186
16 Alvin Brand 8.97 185
17 Jeff Fritz 8.74 184
18 Randy Voyles 8.65 183
19 Al Burns 8.53 182
20 Aaron Moser 7.99 181
21 Conrad Guttenfelder 7.71 180
22 Tom Rice 7.68 179
23 Todd Anderson 7.19 178
24 Joe Hausladen 7.17 177
25 Don Frank 5.88 176
26 Pat Bartley 5.29 175
27 George Miserendino 3.27 174
28 Larry Gustafson 0 50
28 Todd Zitzloff 0 50

 

 

 

Disclaimer: Though care is taken in making these numbers accurate, they are entered by hand, not machine. 

The points & weights registered at the national ABA office are absolute.

 

 
 
Copyright © 2004-2009 American Bass Anglers, Inc. MN District 44. All rights reserved

Home | About | Contact | News | Rules | FAQ | Records | Calendar | Results | Archives | Photos | Links