Archives - 2008 Results

Scroll down for individual tournament results.

 

District 44 Standings

Place Angler Total Points 1-Day Points 2-Day Points CW NSC WAC COON FL CW BM 2-Day
1 Arnold Helgerson 1177 791 386 194 199 199 194 199 189 189 386
2 Jim Hardies 1176 786 390 198 170 197 191 200 181 180 390
2 Art Simms 1174 782 392 - 196 - 189 197 179 200 392
4 Scott Sarff 1174 780 394 167 192 194 196 198 186 50 394
5 Scott Johnson 1171 773 398 197 - - 193 - 184 199 398
6 Scott Frace 1162 774 388 184 197 179 195 174 178 198 388
7 Conrad Guttenfelder 1158 794 364 188 195 200 200 193 197 197 364
8 Randy Rorman 1147 747 400 177 50 - 197 173 182 195 400
9 John Stevenson 1144 766 378 - 188 181 199 182 192 187 378
10 Bob Schill 1143 767 376 - 50 186 186 - 199 196 376
11 Tony Gardner 1142 772 370 199 183 180 181 177 196 194 370
12 Tim Peterson 1139 757 382 - 50 - 177 196 193 191 382
13 George Miserendino 1131 763 368 183 187 195 190 191 170 178 368
14 Marty Girling 1120 758 362 167 200 190 50 183 169 185 362
15 Matt Hansen 1118 752 366 186 186 - 178 - 188 192 366
16 Neil Kelly 1115 741 374 171 189 183 50 180 185 184 374
17 Doc Burns 1104 708 396 169 178 - - 185 167 176 396
18 Mike Zimm 1103 757 346 - 168 196 193 195 173 - 346
19 Curtis Steurer 1094 710 384 166 179 - 184 - 172 175 384
20 Ron Sherwood 1093 733 360 177 182 191 174 - - 183 360
21 Don Frank 1091 741 350 158 - 177 50 187 191 186 350
22 Larry Gustafson 1085 713 372 161 175 175 179 184 174 50 372
23 David Gilbert 1079 699 380 174 176 - - 178 171 - 380
24 Alvin Brand 1075 719 356 - 181 - 171 186 175 177 356
25 Tom Rice 1048 690 358 164 - - 173 171 - 182 358
26 Tony Foecke 997 643 354 200 50 198 50 - 195 - 354
27 Rusty Mullerleile 974 622 352 192 191 - 50 189 - - 352
28 Nick Hillmer 917 569 348 172 169 178 50 - - - 348
29 Terry Tretsven 767 767   175 198 - 187 192 - 190  
30 Justin Ostereich 763 763   - - 185 184 194 200 -  
31 Ken Straley 756 756   193 - 193 182 177 50 188  
32 Lorenzo Daniels 742 742   196 190 176 - - 177 179  
33 Aaron Moser 741 741   181 180 - 198 182 - -  
34 Mark Peterson 739 739   183 - 187 176 - 176 193  
35 Robert Benbo 718 718   190 177 - 172 179 - -  
36 David Main 717 717   160 - - 180 190 187 -  
37 Joe Hausladen 714 714   187 - 189 - 172 166 -  
38 Travis Osen 708 708   159 185 189 175 - - 50  
39 Jeff Nelson 707 707   173 172 192 171 - - -  
40 Val Holthus 694 694   - 170 - 169 175 - 174  
41 Marty Zorn 617 617   189 193 - 185 - - 50  
42 Dean Truax 613 613   185 194 184 50 - - -  
43 Jeff Fritz 567 567   191 - - 188 188 - -  
44 Carl Hasdal 549 549   195 173 182 - - - -  
45 Todd Anderson 375 375   - - - - - 194 181  
46 Ken Paulsen 368 368   170 - - - - 198 -  
47 Bob Wood 364 364   180 184 - - - - -  
48 Steve Letnes 346 346   178 - - - - 168 -  
49 John Kimmes 329 329   179 50 50 50 dq/ns - -  
50 Todd Zitzloff 240 240   - - - - - 190 50  
51 Brett Austin 184 184   - - - - - 184 -  
52 Scott Peterson 173 173   - 174 - - - - -  
53 Nick Madison 169 169   162 - - - - - -  
54 Greg Ruff 164 164   165 - - - - - -  
55 Owen Lease 162 162   162 - - - - - -  
56 Ben Hodapp 50 50   - - 50 - - - -  
56 Jeremy Sivula 50 50   - - 50 - - - -  

 

Dist. 44: 2-Day Tournament September 6&7 2008

Big Bass:  Randy Rorman, 5.80 lbs. 

Place Angler Weight Points
1 Randy Rorman 29.74 400
2 Scott Johnson 24.81 398
3 Doc Burns 24.39 396
4 Scott Sarff 21.55 394
5 Art Simms 21.54 392
6 Jim Hardies 20.44 390
7 Scott Frace 20.42 388
8 Arnold Helgerson 19.96 386
9 Curt Steurer 19.86 384
10 Tim Peterson 19.66 382
11 David Gilbert 17.92 380
12 John Stevenson 16.6 378
13 Bob Schill 16.13 376
14 Neil Kelly 13.24 374
15 Larry Gustafson 12.54 372
16 Tony Gardner 12.24 370
17 George Miserendino 11.2 368
18 Matt Hansen 10.51 366
19 Conrad Guttenfelder 9.97 364
20 Marty Girling 9.68 362
21 Ron Sherwood 9.35 360
22 Tom Rice 6.66 358
23 Alvin Brand 6.17 356
24 Tony Foecke 5.77 354
25 Rusty Mullerleile 5.54 352
25 Don Frank 5.31 350
27 Nick Hillmer 4.27 348
28 Mike Zimm 3 346

 

 

Dist. 44: 8-18-2008 Big Marine

Big Bass:  Conrad Guttenfelder, 4.33 lbs. 

Place Angler Weight Points
1 Art Simms 14.04 200
2 Scott Johnson 13.40 199
3 Scott Frace 13.06 198
4 Conrad Guttenfelder 12.88 197
5 Bob Schill 12.03 196
6 Randy Rorman 11.50 195
7 Tony Gardner 9.52 194
8 Mark Peterson 9.37 193
9 Matt Hansen 8.70 192
10 Tim Peterson 8.69 191
11 Terry Tretsven 8.41 190
12 Arnold Helgerson 7.85 189
13 Ken Straley 7.34 188
14 John Stevenson 7.32 187
15 Don Frank 7.27 186
16 Marty Girling 7.23 185
17 Neil Kelly 7.06 184
18 Ron Sherwood 6.86 183
19 Tom Rice 6.31 182
20 Todd Anderson 6.11 181
21 Jim Hardies 6.03 180
22 Lorenzo Daniels 4.45 179
23 George Miserendino 4.23 178
24 Alvin Brand 4.09 177
25 Doc Burns 3.83 176
26 Curtis Steurer 3.46 175
27 Valerie Holthus 3.41 174
28 Larry Gustafson 0 50
28 Marty Zorn 0 50
28 Scott Sarff 0 50
28 Todd Zitzloff 0 50
28 Travis Osen 0 50

 

 

Dist. 44: 7-27-08 Forest Lake

Big Bass:  Jim Hardies, 3.93 lbs. 

Place Angler Weight Points
1 Jim Hardies 13.01 200
2 Arnold Helgerson 12.69 199
3 Scott Sarff 12.46 198
4 Art Simms 12.27 197
5 Tim Peterson 11.22 196
6 Mike Zimm 10.82 195
7 Justin Ostereich 10.27 194
8 Conrad Guttenfelder 10.14 193
9 Terry Tretsven 9.90 192
10 George Miserendino 9.88 191
11 David Main 9.09 190
12 Rusty Mullerleille 8.78 189
13 Jeff Fritz 8.40 188
14 Don Frank 8.10 187
15 Alvin Brand 7.99 186
16 Doc Burns 7.98 185
17 Larry Gustafson 7.90 184
18 Marty Girling 7.89 183
19 Aaron Moser 7.66 182
19 John Stevenson 7.66 182
21 Neil Kelly 7.62 180
22 Robert Benbo 7.54 179
23 David Gilbert 7.06 178
24 Ken Straley 6.87 177
25 Tony Gardner 6.87 177
26 Val Holthus 6.81 175
27 Scott Frace 6.37 174
28 Randy Rorman 6.04 173
29 Joe Hausladen 5.59 172
30 Tom Rice 3.07 171
  John Kimmes DQ/NS  

 

 

Dist. 44: 7-20-08 Coon Lake

Big Bass:  John Stevenson, 4.76 lbs. 

Place Angler Weight Points
1 Conrad Guttenfelder 18.59 200
2 John Stevenson 17.66 199
3 Aaron Moser 17.44 198
4 Randy Rorman 16.41 197
5 Scott Sarff 15.6 196
6 Scott Frace 15.15 195
7 Arnold Helgerson 14.75 194
8 Mike Zimm 14.42 193
8 Scott Johnson 14.42 193
10 Jim Hardies 13.62 191
11 George Miserendino 12.7 190
12 Art Simms 12.15 189
13 Jeff Fritz 10.82 188
14 Terry Tretsven 10.65 187
15 Bob Schill 10.31 186
16 Marty Zorn 10.05 185
17 Curtis Steurer 9.99 184
17 Justin Oestereich 9.99 184
19 Ken Straley 9.06 182
20 Tony Gardner 8.71 181
21 David Main 8.30 180
22 Larry Gustafson 7.79 179
23 Matt Hanson 7.60 178
24 Tim Peterson 7.27 177
25 Mark Peterson 5.89 176
26 Travis Osen 5.78 175
27 Ron Sherwood 5.20 174
28 Tom Rice 4.84 173
29 Robert Benbo 3.60 172
30 Alvin Brand 2.90 171
30 Jeff Nelson 2.90 171
32 Val Holthus 1.31 169
33 Dean Truax 0 50
33 Don Frank 0 50
33 John Kimmes 0 50
33 Marty Girling 0 50
33 Neil Kelly 0 50
33 Nick Hillmer 0 50
33 Rusty Mullerlielle 0 50
33 Tony Foecke 0 50

 

Dist. 44: 6-29-08 Waconia

Big Bass:  Travis Osen, 5.30 lbs. 

Place Angler Weight Points
1 Conrad Guttenfelder 14.04 200
2 Arnold Helgerson 13.72 199
3 Tony Foecke 12.67 198
4 Jim Hardies 12.59 197
5 Mike Zimm 11.25 196
6 George Miserendino 11.15 195
7 Scott Sarff 10.95 194
8 Ken Straley 10.76 193
9 Jeff Nelson 10.73 192
10 Ron Sherwood 10.71 191
11 Marty Girling 10.69 190
12 Joe Hausladen 10.14 189
12 Travis Osen 10.14 189
14 Mark Peterson 9.85 187
15 Bob Schill 9.8 186
16 Justin Oestereich 9.52 185
17 Dean Truax 9.47 184
18 Neil Kelly 9.19 183
19 Carl Hasdal 8.97 182
20 John Stevenson 8.25 181
21 Tony Gardner 8.06 180
22 Scott Frace 7.90 179
23 Nick Hillmer 7.60 178
24 Don Frank 7.36 177
25 Lorenzo Daniels 6.64 176
26 Larry Gustafson 1 175
27 Ben Hodapp 0 50
27 John Kimmes 0 50
  Ray Weatherly DQ/NS -

 

Dist. 44: 6-15-08 N&S Center

Big Bass:  Dean Truax, 4.20 lbs. 

Place Angler Weight Points
1 Marty Girling 11.03 200
2 Arnold Helgerson 10.54 199
3 Terry Tretsven 10.44 198
4 Scott Frace 10.09 197
5 Art Simms 8.94 196
6 Conrad Guttenfelder 8.86 195
7 Dean Truax 8.73 194
8 Marty Zorn 8.63 193
9 Scott Sarff 8.10 192
10 Rusty Mullerleille 7.96 191
11 Lorenzo Daniels 7.76 190
12 Neil Kelly 7.63 189
13 John Stevenson 7.56 188
14 George Misrendino 7.31 187
15 Matt Hansen 7 186
16 Travis Osen 6.93 185
17 Bob Wood 5.41 184
18 Tony Gardner 5.16 183
19 Ron Sherwood 5.09 182
20 Alvin Brand 4.81 181
21 Aaron Moser 4.39 180
22 Curt Steurer 3.53 179
23 Doc Burns 2.65 178
24 Bobby Benbo 2.53 177
25 David Gilbert 2.53 176
26 Larry Gustafson 2 175
27 Scott Peterson 1.98 174
28 Carl Hasdal 1.90 173
39 Jeff Nelson 1.79 172
30 Jim Hardies 1.65 171
31 Val Holthus 1.38 170
32 Nick Hillmer 1.34 169
33 Mike Zimm 1 168
34 Bob Schill 0 50
34 John Kimmes 0 50
34 Randy Rorman 0 50
34 Tim Peterson 0 50
34 Tony Foerke 0 50

 

Dist. 44: 6-1-08  Clearwater

Big Bass:  Carl Hasdal 4.88 lbs. 

Place Angler Weight Points
1 Tony Foecke 14.1 200
2 Tony Gardner 14.01 199
3 Jim Hardies 13.81 198
4 Scott Johnson 13.8 197
5 Lorenzo Daniels 13.73 196
6 Carl Hasdal 13.62 195
7 Arnold Helgerson 13.46 194
8 Ken Straley 13.18 193
9 Rusty Mullerleile 12.41 192
10 Jeff Fritz 12.02 191
11 Robert Benbo 11.94 190
12 Marty Zorn 11.85 189
13 Conrad Guttenfelder 11.73 188
14 Joe Hausladen 11.68 187
15 Matt Hansen 11.65 186
16 Dean Truax 11.27 185
17 Scott Frace 11.02 184
18 George Miserendino 10.84 183
18 Mark Peterson 10.84 183
20 Aaron Moser 10.67 181
21 Bob Wood 10.65 180
22 John Kimmes 10.45 179
23 Steve Letnes 10.32 178
24 Randy Rorman 10.3 177
25 Ron Sherwood 10.3 176
26 Terry Tretsven 9.89 175
27 David Gilbert 9.78 174
28 Jeff Nelson 9.52 173
29 Nick Hillmer 9.45 172
30 Neil Kelly 9.34 171
31 Ken Paulsen 9.07 170
32 Doc Burns 8.8 169
33 Scott Sarff 8.79 168
34 Marty Girling 8.79 167
35 Curtis Steurer 8.48 166
36 Greg Ruff 8.01 165
37 Tom Rice 7.64 164
38 Owen Lease 6.99 163
39 Nick Madison 6.91 162
40 Larry Gustafson 6.74 161
41 David Main 5.7 160
42 Travis Osen 5.52 159
43 Don Frank 1.9 158
44 Ray Weatherly DQ/NS -

 

 

 

Disclaimer: Though care is taken in making these numbers accurate, they are entered by hand, not machine. 

The points & weights registered at the national ABA office are absolute.

 

Copyright © 2004-2009 American Bass Anglers, Inc. MN District 44. All rights reserved

Home | About | Contact | News | Rules | FAQ | Records | Calendar | Results | Archives | Photos | Links